<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRC &#187; news</title>
	<atom:link href="http://www.meyersresearch.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meyersresearch.com</link>
	<description>MRC</description>
	<lastBuildDate>Thu, 24 May 2012 21:07:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research to Look at C-Store’s Most Popular Categories and More, Including a Detail Look at Hispanic Shoppers</title>
		<link>http://www.meyersresearch.com/2012/05/research-to-look-at-c-store%e2%80%99s-most-popular-categories-and-more-including-a-detail-look-at-hispanic-shoppers.html</link>
		<comments>http://www.meyersresearch.com/2012/05/research-to-look-at-c-store%e2%80%99s-most-popular-categories-and-more-including-a-detail-look-at-hispanic-shoppers.html#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=575</guid>
		<description><![CDATA[Meyers Research Center Launches Ninth Wave of Convenience Store Close-Up Study Delving Into the Decision-Making Process of C-Store Shoppers Nationwide
May 7, 2012 New York, New York – Meyers Research Center, a leader in delivering shopper insights gathered at the point-of-sale for more than three decades, has announced that it will field the Ninth Wave of [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2012/05/research-to-look-at-c-store%e2%80%99s-most-popular-categories-and-more-including-a-detail-look-at-hispanic-shoppers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper Insights In Action 2012: The Event that Just Keeps Getting Bigger</title>
		<link>http://www.meyersresearch.com/2012/04/shopper-insights-in-action-2012-the-event-that-just-keeps-getting-bigger.html</link>
		<comments>http://www.meyersresearch.com/2012/04/shopper-insights-in-action-2012-the-event-that-just-keeps-getting-bigger.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=571</guid>
		<description><![CDATA[George E. Brown II, Senior Acct. Executive (Meyers Research Center) and Carmen Bryant, Director of Research (Essence Magazine) will co-present at the upcoming Shopper Insights In Action 2012 conference.
The momentum surrounding Shopper Insights in Action 2012 is astounding. The energy is so extraordinarily powerful that we can already say &#8211; 2012 is the year that Shopper Insights in Action [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2012/04/shopper-insights-in-action-2012-the-event-that-just-keeps-getting-bigger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Store Shopper Wave V Close-Up Study……Syndicated Research Highlights</title>
		<link>http://www.meyersresearch.com/2012/01/dollar-store-shopper-wave-v-close-up-study%e2%80%a6%e2%80%a6syndicated-research-highlights.html</link>
		<comments>http://www.meyersresearch.com/2012/01/dollar-store-shopper-wave-v-close-up-study%e2%80%a6%e2%80%a6syndicated-research-highlights.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=557</guid>
		<description><![CDATA[The Dollar Store channel continues to grow and evolve.  Even in a down economy, the larger Dollar Store chains continue to grow revenue, post profits and open new stores expanding their customer base.  Many Dollar Store chains have modified their product selection to include more national brands (and for the larger chains, their own store [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2012/01/dollar-store-shopper-wave-v-close-up-study%e2%80%a6%e2%80%a6syndicated-research-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE VOICE OF THE RETAILER</title>
		<link>http://www.meyersresearch.com/2012/01/the-voice-of-the-retailer.html</link>
		<comments>http://www.meyersresearch.com/2012/01/the-voice-of-the-retailer.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=554</guid>
		<description><![CDATA[How do retailers stand out in the crowded competitive marketplace?
New merchandising strategies such as aisle architecture, store-within-a-store formats and interactive displays are being created to enhance the overall image of chains.
Consumer in-store interviews can quantitatively assess if shoppers are pleased with these new strategies or if retailers are just creating more clutter or confusion.
Meyers Research [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2012/01/the-voice-of-the-retailer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From Our President</title>
		<link>http://www.meyersresearch.com/2012/01/a-message-from-our-president.html</link>
		<comments>http://www.meyersresearch.com/2012/01/a-message-from-our-president.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=534</guid>
		<description><![CDATA[Happy New Year!
I think everyone can agree that 2011 was a very challenging year, whether it was getting used to a new job (or new job responsibilities) or determining how to get more done with fewer resources.  However, in these constantly evolving and turbulent times there is one constant that always seems to come up [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2012/01/a-message-from-our-president.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMBERSHIP WAREHOUSE CLUB CLOSE-UP STUDY HIGHLIGHTS</title>
		<link>http://www.meyersresearch.com/2011/11/membership-warehouse-club-close-up-study-highlights.html</link>
		<comments>http://www.meyersresearch.com/2011/11/membership-warehouse-club-close-up-study-highlights.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=521</guid>
		<description><![CDATA[Membership Warehouse Clubs have been winning over customers from other retail channels with value, managed assortments, packaging, timeliness and innovation.
Meyers Research Center&#8217;s Membership Warehouse Club Close-Up Study has provided sponsors with deep and unique insights to help them position their products and brand within this channel.
This research is based upon an online survey, developed from [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2011/11/membership-warehouse-club-close-up-study-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyers Research Center fields Wave V of the Dollar Store Shopper Close-Up Syndicated Study</title>
		<link>http://www.meyersresearch.com/2011/04/dollar-store-shopper-close-up-syndicated-study.html</link>
		<comments>http://www.meyersresearch.com/2011/04/dollar-store-shopper-close-up-syndicated-study.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=290</guid>
		<description><![CDATA[Dollar Store Sales Continue to Climb in a Troubled Economy
 as Shoppers Switch from other Channels!
Are Your Brands Benefitting From This Opportunity?
An In-Depth Look at Behaviors, Attitudes and Decision-Making Patterns of Dollar Store Shoppers
New York, NY, April, 2011 – Meyers Research Center (MRC), expert providers of shopper research and insights, announces that it will field [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2011/04/dollar-store-shopper-close-up-syndicated-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyers Research Center’s New Syndicated Study: Membership Warehouse Club Close-Up</title>
		<link>http://www.meyersresearch.com/2011/03/membership-warehouse-club-close-up.html</link>
		<comments>http://www.meyersresearch.com/2011/03/membership-warehouse-club-close-up.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.meyersresearch.com/?p=287</guid>
		<description><![CDATA[Its Members Readily Sample New Products and 
 Spend Hundreds of Dollars in One Single Visit
Are Your Brands Fully Leveraging This Opportunity?

An In-Depth Look at Attitudes, Behavior and Decision-Making Patterns Among Warehouse Club Members

New York, NY, March, 2011 – Meyers Research Center (MRC) announces that it will field a primary research investigation into Membership Warehouse [...]]]></description>
		<wfw:commentRss>http://www.meyersresearch.com/2011/03/membership-warehouse-club-close-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

